Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000041625 | 0.514±0.41 | 1.384±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017790 ![]() |
chrnb2b | 7955 | + |
16:22703036-22760843 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000041625 ![]() |
chrnb2b-201 | 22703036-22760843 | protein_coding | ||
ENSDART00000143043 ![]() |
chrnb2b-001 | 22734465-22758033 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004889 | IEA | acetylcholine-activated cation-selective channel activity |
GO:0005216 | IEA | ion channel activity |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0005886 | IEA | plasma membrane |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0030054 | IEA | cell junction |
GO:0045202 | IEA | synapse |
GO:0045211 | IEA | postsynaptic membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160716
![]() |
CHRNB2 | cholinergic receptor, nicotinic, beta 2 (neuronal) | protein_coding | Homo_sapiens | |
ENSMUSG00000027950
![]() |
Chrnb2 | protein_coding | Mus_musculus |