| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000067190 | 2.812±0.00 | 4.266±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000045706 |
tspan9b | 7955 | - |
4:9696049-9721652 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000067190 |
tspan9b-001 | 9696049-9721652 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0008150 | ND | biological_process |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000011105
|
TSPAN9 | tetraspanin 9 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000030352
|
Tspan9 | protein_coding | Mus_musculus | ||