| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000138862 | 0.547±0.00 | 1.045±0.00 | 1.693±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079244 |
pigw | 7955 | + |
5:3673802-3678014 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000138862 |
pigw-001 | 3673802-3678014 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005HS | CIL_0005HS_0001 | CGP |
| CIL_0005HP | CIL_0005HP_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005789 | IEA | endoplasmic reticulum membrane |
| GO:0006506 | IEA | GPI anchor biosynthetic process |
| GO:0016021 | IEA | integral to membrane |
| GO:0016746 | IEA | transferase activity, transferring acyl groups |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000277161
|
PIGW | phosphatidylinositol glycan anchor biosynthesis, class W | protein_coding | Homo_sapiens | |
|
ENSMUSG00000045140
|
Pigw | protein_coding | Mus_musculus | ||