Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000397132 | N/A | 4.717±0.00 | N/A | N/A | N/A |
ENST00000448120 | 1.690±0.00 | 7.141±2.74 | 5.509±0.00 | 11.623±0.00 | 9.820±4.92 |
ENST00000610453 | N/A | 3.656±0.50 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubby like protein 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000078246 ![]() |
TULP3 | 9606 | + |
12:2877223-2941140 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397132 ![]() |
TULP3-004 | 2890907-2941130 | protein_coding | ||
ENST00000448120 ![]() |
TULP3-001 | 2890897-2941140 | protein_coding | ||
ENST00000538354 ![]() |
TULP3-003 | 2890891-2939560 | nonsense_mediated_decay | ||
ENST00000538704 ![]() |
TULP3-007 | 2937711-2940338 | protein_coding | ||
ENST00000540184 ![]() |
TULP3-006 | 2877223-2934562 | nonsense_mediated_decay | ||
ENST00000541678 ![]() |
TULP3-008 | 2937678-2940338 | protein_coding | ||
ENST00000544943 ![]() |
TULP3-005 | 2890887-2939345 | protein_coding | ||
ENST00000545331 ![]() |
TULP3-002 | 2890891-2939788 | nonsense_mediated_decay | ||
ENST00000610453 ![]() |
TULP3-201 | 2890904-2939507 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001841 | IEA | neural tube formation |
GO:0001843 | IEA | neural tube closure |
GO:0005515 | IPI | protein binding |
GO:0005546 | NAS | phosphatidylinositol-4,5-bisphosphate binding |
GO:0005576 | IEA | extracellular region |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005886 | IDA | plasma membrane |
GO:0005929 | IDA | cilium |
GO:0005930 | IEA | axoneme |
GO:0006355 | NAS | regulation of transcription, DNA-templated |
GO:0007186 | NAS | G-protein coupled receptor signaling pathway |
GO:0007420 | IEA | brain development |
GO:0008277 | IDA | regulation of G-protein coupled receptor protein signaling pathway |
GO:0008589 | IEA | regulation of smoothened signaling pathway |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0019899 | IPI | enzyme binding |
GO:0021904 | IEA | dorsal/ventral neural tube patterning |
GO:0021914 | IEA | negative regulation of smoothened signaling pathway involved in ventral spinal cord patterning |
GO:0021915 | IEA | neural tube development |
GO:0021953 | IEA | central nervous system neuron differentiation |
GO:0030991 | IDA | intraciliary transport particle A |
GO:0031076 | IEA | embryonic camera-type eye development |
GO:0032403 | IDA | protein complex binding |
GO:0035091 | IDA | phosphatidylinositol binding |
GO:0042733 | IEA | embryonic digit morphogenesis |
GO:0045879 | IDA | negative regulation of smoothened signaling pathway |
GO:0048702 | IEA | embryonic neurocranium morphogenesis |
GO:0060173 | IEA | limb development |
GO:0060348 | IEA | bone development |
GO:0060434 | IEA | bronchus morphogenesis |
GO:0060831 | IEA | smoothened signaling pathway involved in dorsal/ventral neural tube patterning |
GO:0061548 | IEA | ganglion development |
GO:0072372 | IDA | primary cilium |
GO:0097546 | IDA | ciliary base |
GO:1901621 | IEA | negative regulation of smoothened signaling pathway involved in dorsal/ventral neural tube patterning |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000063672
![]() |
TULP3 | protein_coding | Danio_rerio | ||
ENSMUSG00000001521
![]() |
Tulp3 | protein_coding | Mus_musculus |