Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000444513 | 0.167±0.00 | 0.122±0.01 | 0.128±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256211 ![]() |
RP11-1018J11.1 | 9606 | + |
12:16989126-16989936 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444513 ![]() |
RP11-1018J11.1-001 | 16989126-16989936 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007NM | CIL_0007NM_0001 | UCNEbase |
CIL_0008KE | CIL_0008KE_0001 | VISTA |
CIL_0008XY | CIL_0008XY_0001 | VISTA |
CIL_0007TA | CIL_0007TA_0001 | VISTA |
CIL_00091U | CIL_00091U_0001 | VISTA |
CIL_000901 | CIL_000901_0001 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|