| Transcript ID | HUVEC |
|---|---|
| ENST00000586584 | 0.050±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000267433 |
CTD-2057D4.2 | 9606 | - |
19:29901696-29901869 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000586584 |
CTD-2057D4.2-001 | 29901696-29901869 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008TZ | CIL_0008TZ_0001 | VISTA |
| CIL_000835 | CIL_000835_0001 | VISTA |
| CIL_000834 | CIL_000834_0001 | VISTA |
| CIL_00090S | CIL_00090S_0001 | VISTA |
| CIL_0007OB | CIL_0007OB_0001 | UCNEbase |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|