Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000060077 | 22.904±4.17 | 1.902±0.95 | 7.199±0.91 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022742 ![]() |
Cpox | 10090 | + |
16:58670208-58680391 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000060077 ![]() |
Cpox-201 | 58670208-58680391 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003B2 | CIL_0003B2_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004109 | IDA | coproporphyrinogen oxidase activity |
GO:0005212 | IMP | structural constituent of eye lens |
GO:0005391 | TAS | sodium:potassium-exchanging ATPase activity |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0005758 | IEA | mitochondrial intermembrane space |
GO:0006782 | IEA | protoporphyrinogen IX biosynthetic process |
GO:0006783 | IDA | heme biosynthetic process |
GO:0006813 | TAS | potassium ion transport |
GO:0006814 | TAS | sodium ion transport |
GO:0010035 | IEA | response to inorganic substance |
GO:0010039 | IEA | response to iron ion |
GO:0010288 | IEA | response to lead ion |
GO:0017085 | IEA | response to insecticide |
GO:0035725 | TAS | sodium ion transmembrane transport |
GO:0042802 | IEA | identical protein binding |
GO:0042803 | ISS | protein homodimerization activity |
GO:0046685 | IEA | response to arsenic-containing substance |
GO:0051597 | IEA | response to methylmercury |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062025
![]() |
cpox | protein_coding | Danio_rerio | ||
ENSG00000080819
![]() |
CPOX | coproporphyrinogen oxidase | protein_coding | Homo_sapiens |