| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000178064 | 0.316±0.16 | 0.101±0.00 | 1.302±0.79 |
| ENSMUST00000179222 | 1.158±0.00 | N/A | N/A |
| ENSMUST00000179421 | N/A | 0.377±0.00 | N/A |
| ENSMUST00000180102 | 0.796±0.14 | 0.137±0.06 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000031736 |
Crnde | 10090 | - |
8:92326038-92356120 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000034183 |
Crnde-001 | 92326038-92356120 | lincRNA | ||
| ENSMUST00000178064 |
Crnde-002 | 92326038-92346870 | lincRNA | ||
| ENSMUST00000179029 |
Crnde-007 | 92326250-92355891 | lincRNA | ||
| ENSMUST00000179222 |
Crnde-004 | 92346932-92355869 | lincRNA | ||
| ENSMUST00000179400 |
Crnde-005 | 92344910-92346870 | lincRNA | ||
| ENSMUST00000179421 |
Crnde-003 | 92326038-92355831 | lincRNA | ||
| ENSMUST00000180102 |
Crnde-006 | 92336211-92355764 | lincRNA | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007ON | CIL_0007ON_0003 | UCNEbase |
| CIL_00080L | CIL_00080L_0002 | VISTA |
| CIL_00080M | CIL_00080M_0002 | VISTA |
| CIL_00080N | CIL_00080N_0002 | VISTA |
| CIL_00080R | CIL_00080R_0002 | VISTA |
| CIL_0008KP | CIL_0008KP_0002 | VISTA |
| CIL_0008ZH | CIL_0008ZH_0002 | VISTA |
| CIL_0008ZE | CIL_0008ZE_0002 | VISTA |
| CIL_0006IA | CIL_0006IA_0002 | CGP |
| CIL_0008ZD | CIL_0008ZD_0002 | VISTA |
| CIL_0008ZG | CIL_0008ZG_0002 | VISTA |
| CIL_0008ZF | CIL_0008ZF_0002 | VISTA |
| CIL_0008ZB | CIL_0008ZB_0002 | VISTA |
| CIL_0008ZC | CIL_0008ZC_0002 | VISTA |
| CIL_000986 | CIL_000986_0002 | VISTA |
| CIL_000989 | CIL_000989_0002 | VISTA |
| CIL_00098A | CIL_00098A_0002 | VISTA |
| CIL_000987 | CIL_000987_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|