| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000144326 | 18.425±6.14 | 12.470±2.87 | 32.746±6.78 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000038546 |
Ranbp9 | 10090 | - |
13:43402673-43480973 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000144326 |
Ranbp9-201 | 43402673-43480973 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008MO | CIL_0008MO_0002 | VISTA |
| CIL_0003I9 | CIL_0003I9_0002 | CGP |
| CIL_0003IG | CIL_0003IG_0002 | CGP |
| CIL_0003IF | CIL_0003IF_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | ISA | nucleus |
| GO:0005737 | ISA | cytoplasm |
| GO:0008536 | ISA | Ran GTPase binding |
| GO:0019899 | IEA | enzyme binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000061048
|
ranbp9 | protein_coding | Danio_rerio | ||
|
ENSG00000010017
|
RANBP9 | RAN binding protein 9 | protein_coding | Homo_sapiens | |