Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000040043 | N/A | 2.882±0.00 | N/A |
ENSMUST00000165952 | 8.199±2.32 | 4.563±1.05 | 3.298±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040021 ![]() |
Lats1 | 10090 | + |
10:7681209-7716458 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040043 ![]() |
Lats1-201 | 7691247-7713586 | protein_coding | ||
ENSMUST00000165952 ![]() |
Lats1-202 | 7681209-7716458 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | ISS | G2/M transition of mitotic cell cycle |
GO:0000287 | ISS | magnesium ion binding |
GO:0000819 | ISS | sister chromatid segregation |
GO:0000922 | ISS | spindle pole |
GO:0004674 | ISS | protein serine/threonine kinase activity |
GO:0005524 | ISS | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0006468 | ISS | protein phosphorylation |
GO:0007067 | IEA | mitotic nuclear division |
GO:0009755 | IDA | hormone-mediated signaling pathway |
GO:0019901 | IEA | protein kinase binding |
GO:0030216 | IGI | keratinocyte differentiation |
GO:0030833 | ISS | regulation of actin filament polymerization |
GO:0033138 | IEA | positive regulation of peptidyl-serine phosphorylation |
GO:0034613 | IGI | cellular protein localization |
GO:0035329 | IGI | hippo signaling |
GO:0043254 | IEA | regulation of protein complex assembly |
GO:0045736 | ISS | negative regulation of cyclin-dependent protein serine/threonine kinase activity |
GO:0051220 | IEA | cytoplasmic sequestering of protein |
GO:0090090 | IEA | negative regulation of canonical Wnt signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000003751
![]() |
lats1 | protein_coding | Danio_rerio | ||
ENSG00000131023
![]() |
LATS1 | large tumor suppressor kinase 1 | protein_coding | Homo_sapiens |