| Transcript ID | C166 |
|---|---|
| ENSMUST00000079269 | 0.032±0.00 |
| ENSMUST00000105635 | 0.049±0.02 |
| ENSMUST00000131758 | 0.115±0.02 |
| ENSMUST00000163732 | 0.022±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000058183 |
Mmel1 | 10090 | + |
4:154869585-154895528 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000079269 |
Mmel1-001 | 154869585-154895521 | protein_coding | ||
| ENSMUST00000080559 |
Mmel1-201 | 154869636-154895528 | protein_coding | ||
| ENSMUST00000105634 |
Mmel1-003 | 154871629-154895521 | protein_coding | ||
| ENSMUST00000105635 |
Mmel1-002 | 154871595-154895521 | protein_coding | ||
| ENSMUST00000129623 |
Mmel1-005 | 154892825-154893955 | retained_intron | ||
| ENSMUST00000131758 |
Mmel1-004 | 154882209-154885635 | protein_coding | ||
| ENSMUST00000163732 |
Mmel1-202 | 154869585-154895528 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007XZ | CIL_0007XZ_0002 | VISTA |
| CIL_00058B | CIL_00058B_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004222 | ISS | metalloendopeptidase activity |
| GO:0005615 | TAS | extracellular space |
| GO:0005783 | IDA | endoplasmic reticulum |
| GO:0005794 | IDA | Golgi apparatus |
| GO:0006508 | IEA | proteolysis |
| GO:0008270 | IEA | zinc ion binding |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000142606
|
MMEL1 | membrane metallo-endopeptidase-like 1 | protein_coding | Homo_sapiens | |