| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000006053 | 3.475±0.00 | 0.283±0.28 | 16.076±0.00 | 0.964±0.91 |
Transcript Info |
||||||
| Description: | chemokine (C-X3-C motif) ligand 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000006053 |
CX3CL1-001 |
ENSG00000006210 |
9606 | + |
16:57372458-57385048 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005102 | TAS | receptor binding |
| GO:0005515 | IPI | protein binding |
| GO:0005576 | IEA:IDA | extracellular region |
| GO:0005615 | IEA | extracellular space |
| GO:0005886 | TAS | plasma membrane |
| GO:0006935 | IDA | chemotaxis |
| GO:0006952 | TAS | defense response |
| GO:0006955 | IEA:TAS | immune response |
| GO:0007155 | IEA | cell adhesion |
| GO:0008009 | TAS:IEA | chemokine activity |
| GO:0009986 | IDA | cell surface |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IDA | integral component of membrane |
| GO:0019221 | TAS | cytokine-mediated signaling pathway |
| GO:0030593 | IEA | neutrophil chemotaxis |
| GO:0030595 | TAS | leukocyte chemotaxis |
| GO:0032914 | IEA | positive regulation of transforming growth factor beta1 production |
| GO:0042060 | IEA | wound healing |
| GO:0045766 | IEA | positive regulation of angiogenesis |
| GO:0048246 | IEA | macrophage chemotaxis |
| GO:0048247 | IEA | lymphocyte chemotaxis |
| GO:0050729 | IEP | positive regulation of inflammatory response |
| GO:0050902 | TAS | leukocyte adhesive activation |
| GO:0051041 | IDA | positive regulation of calcium-independent cell-cell adhesion |
| GO:0060055 | IEA | angiogenesis involved in wound healing |
| GO:2001240 | IEA | negative regulation of extrinsic apoptotic signaling pathway in absence of ligand |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000034230
|
Cx3cl1-001 | protein_coding | Mus_musculus | 3e-18 | 99 |