Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000534622 | 0.075±0.05 | 0.074±0.03 |
Transcript Info |
||||||
Description: | cholinergic receptor, nicotinic, alpha 6 (neuronal) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000534622 ![]() |
CHRNA6-004 |
ENSG00000147434 ![]() |
9606 | - |
8:42752927-42768610 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0005886 | TAS | plasma membrane |
GO:0006810 | TAS:IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006812 | TAS | cation transport |
GO:0007165 | TAS | signal transduction |
GO:0007268 | TAS | synaptic transmission |
GO:0015464 | TAS | acetylcholine receptor activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030054 | IEA | cell junction |
GO:0045211 | IEA | postsynaptic membrane |
GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000033882
![]() |
Chrna6-201 | protein_coding | Mus_musculus | 0 | 1092 |