Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000000564 | 2.266±2.48 | N/A | N/A |
ENSDART00000131681 | N/A | 7.266±0.00 | 8.676±0.00 |
ENSDART00000166785 | 1.119±0.00 | 2.034±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000540 | asnsd1 | 7955 | - | 9:41280337-41288261 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000564 | asnsd1-201 | 41281322-41286492 | protein_coding | ||
ENSDART00000131681 | asnsd1-001 | 41281320-41288261 | protein_coding | ||
ENSDART00000166785 | asnsd1-202 | 41280337-41286366 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004066 | IEA | asparagine synthase (glutamine-hydrolyzing) activity |
GO:0006529 | IEA | asparagine biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138381 | ASNSD1 | asparagine synthetase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000026095 | Asnsd1 | protein_coding | Mus_musculus | ||
ENSMUSG00000099913 | Gm28551 | protein_coding | Mus_musculus |