Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000000566 | 1.268±0.00 | 6.122±0.00 | 7.620±0.00 |
ENSDART00000146860 | 5.230±0.00 | N/A | N/A |
ENSDART00000161068 | 0.439±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000542 | gtf2e1 | 7955 | - | 9:27880915-27909327 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000566 | gtf2e1-201 | 27880915-27909320 | protein_coding | ||
ENSDART00000138386 | gtf2e1-001 | 27881382-27909327 | protein_coding | ||
ENSDART00000146860 | gtf2e1-003 | 27881632-27906260 | protein_coding | ||
ENSDART00000148195 | gtf2e1-002 | 27906081-27909309 | protein_coding | ||
ENSDART00000161068 | gtf2e1-202 | 27881106-27909252 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006PY | CIL_0006PY_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006367 | IEA | transcription initiation from RNA polymerase II promoter |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000153767 | GTF2E1 | general transcription factor IIE, polypeptide 1, alpha 56kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000022828 | Gtf2e1 | protein_coding | Mus_musculus |