Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000001861 | N/A | 1.434±0.00 | 4.861±0.00 |
ENSDART00000128723 | 1.726±0.00 | N/A | N/A |
ENSDART00000132484 | N/A | 1.274±0.00 | 1.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000730 | slc6a13 | 7955 | - | 6:41121374-41141395 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000001861 | slc6a13-201 | 41121377-41141395 | protein_coding | ||
ENSDART00000128723 | slc6a13-202 | 41121374-41141318 | protein_coding | ||
ENSDART00000132484 | slc6a13-001 | 41121391-41141319 | protein_coding | ||
ENSDART00000151055 | slc6a13-002 | 41121390-41141318 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005328 | IEA | neurotransmitter:sodium symporter activity |
GO:0006810 | IEA | transport |
GO:0006836 | IEA | neurotransmitter transport |
GO:0015293 | IEA | symporter activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
No Homologs available. |
---|