Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000092373 | 0.266±0.07 | 30.517±0.00 | 13.798±0.00 |
ENSDART00000137105 | 3.597±0.00 | 78.437±0.00 | 32.423±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001014 | myh9b | 7955 | - | 3:5196305-5318329 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092373 | myh9b-201 | 5196305-5318329 | protein_coding | ||
ENSDART00000137105 | myh9b-001 | 5217944-5318296 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006EZ | CIL_0006EZ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003774 | IEA | motor activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0016459 | IEA | myosin complex |
GO:0051015 | IEA | actin filament binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100345 | MYH9 | myosin, heavy chain 9, non-muscle | protein_coding | Homo_sapiens | |
ENSMUSG00000022443 | Myh9 | protein_coding | Mus_musculus |