Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000002027 | 0.093±0.00 | 5.050±0.00 | 7.366±0.00 |
ENSDART00000138133 | N/A | N/A | 1.131±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001733 | gulp1a | 7955 | + | 9:42805351-42848392 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002027 | gulp1a-001 | 42805359-42848392 | protein_coding | ||
ENSDART00000138133 | gulp1a-002 | 42805351-42847811 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00042K | CIL_00042K_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0006810 | IEA | transport |
GO:0006909 | IEA | phagocytosis |
GO:0006915 | IEA | apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000144366 | GULP1 | GULP, engulfment adaptor PTB domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000056870 | Gulp1 | protein_coding | Mus_musculus |