| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000037855 | 0.674±0.73 | 5.238±0.00 | 13.514±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000001807 |
tnfrsf21 | 7955 | - |
20:35895119-35938691 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000037855 |
tnfrsf21-001 | 35895119-35938691 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000082 | CIL_000082_0001 | CGP |
| CIL_00007L | CIL_00007L_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002040 | IMP | sprouting angiogenesis |
| GO:0005515 | IEA | protein binding |
| GO:0007165 | IEA | signal transduction |
| GO:0014045 | IMP | establishment of endothelial blood-brain barrier |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000146072
|
TNFRSF21 | tumor necrosis factor receptor superfamily, member 21 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000023915
|
Tnfrsf21 | protein_coding | Mus_musculus | ||