Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000026257 | 0.215±0.00 | N/A | N/A |
ENSDART00000156295 | N/A | 0.259±0.00 | 0.259±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001993 | myhb | 7955 | - | 6:40748131-40758602 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000026257 | myhb-201 | 40748134-40758186 | protein_coding | ||
ENSDART00000156295 | myhb-001 | 40748131-40758602 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003774 | IEA | motor activity |
GO:0003779 | IEA | actin binding |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0016459 | IEA | myosin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000006788 | MYH13 | myosin, heavy chain 13, skeletal muscle | protein_coding | Homo_sapiens | |
ENSMUSG00000060180 | Myh13 | protein_coding | Mus_musculus |