Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000103507 | 0.195±0.00 | 1.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000002607 | unm_sa1614 | 7955 | + | 11:26238537-26324730 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000103507 | unm_sa1614-001 | 26238537-26324730 | protein_coding | ||
ENSDART00000165097 | unm_sa1614-201 | 26238568-26323759 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
Homologs | |||||
No Homologs available. |
---|