Transcript ID | LECs |
---|---|
ENSDART00000100491 | 1.410±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000002642 | sh3gl1b | 7955 | - | 8:18811861-18849488 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000100491 | sh3gl1b-001 | 18811861-18849488 | protein_coding | ||
ENSDART00000169043 | sh3gl1b-201 | 18812027-18849465 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005GU | CIL_0005GU_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141985 | SH3GL1 | SH3-domain GRB2-like 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000003200 | Sh3gl1 | protein_coding | Mus_musculus |