Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000130801 | 0.971±0.84 | 13.659±0.00 | 6.417±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000003854 | acsl1b | 7955 | - | 14:918930-952589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000010773 | acsl1b-002 | 923902-943907 | protein_coding | ||
ENSDART00000130801 | acsl1b-001 | 918930-952589 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0005575 | ND | cellular_component |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000151726 | ACSL1 | acyl-CoA synthetase long-chain family member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000018796 | Acsl1 | protein_coding | Mus_musculus |