Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000054809 | 2.301±0.60 | 19.343±0.00 | 9.211±0.00 |
ENSDART00000160540 | 2.402±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000004726 | trappc11 | 7955 | - | 14:7014539-7068640 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000054809 | trappc11-001 | 7014539-7068640 | protein_coding | ||
ENSDART00000160540 | trappc11-201 | 7014548-7068608 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001889 | IMP | liver development |
GO:0005794 | IEA | Golgi apparatus |
GO:0006810 | IEA | transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000168538 | TRAPPC11 | trafficking protein particle complex 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000038102 | Trappc11 | protein_coding | Mus_musculus |