Transcript ID | Unknown2 |
---|---|
ENSDART00000002892 | 2.163±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000005549 | ZNF710 (1 of 2) | 7955 | - | 7:29939511-29943878 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002892 | ZNF710 (1 of 2)-201 | 29939511-29943878 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000140548 | ZNF710 | zinc finger protein 710 | protein_coding | Homo_sapiens | |
ENSMUSG00000048897 | Zfp710 | protein_coding | Mus_musculus |