| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000135344 | 5.848±3.93 | 58.291±0.00 | 72.521±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000007791 |
ppp2r1a | 7955 | + |
5:57103005-57127879 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000135344 |
ppp2r1a-001 | 57103005-57127879 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003WK | CIL_0003WK_0001 | CGP |
| CIL_0003WH | CIL_0003WH_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005488 | IEA | binding |
| GO:0005515 | IEA | protein binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137713
|
PPP2R1B | protein phosphatase 2, regulatory subunit A, beta | protein_coding | Homo_sapiens | |
|
ENSMUSG00000032058
|
Ppp2r1b | protein_coding | Mus_musculus | ||