Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000023809 | 0.333±0.00 | 0.151±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000009471 | nid2b | 7955 | - | 20:9656474-9687637 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023809 | nid2b-201 | 9656474-9682635 | protein_coding | ||
ENSDART00000134097 | nid2b-001 | 9656644-9687637 | protein_coding | ||
ENSDART00000152692 | nid2b-002 | 9656825-9663822 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0007160 | IEA | cell-matrix adhesion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000087303 | NID2 | nidogen 2 (osteonidogen) | protein_coding | Homo_sapiens | |
ENSMUSG00000021806 | Nid2 | protein_coding | Mus_musculus |