| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000026535 | 0.142±0.00 | 0.944±0.00 | N/A |
| ENSDART00000147972 | N/A | N/A | 2.556±0.00 |
| ENSDART00000159783 | 0.149±0.00 | N/A | N/A |
| ENSDART00000168130 | 0.149±0.00 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000010042 |
dnm1a | 7955 | + |
5:1223652-1367487 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000026535 |
dnm1a-201 | 1223652-1366648 | protein_coding | ||
| ENSDART00000147972 |
dnm1a-001 | 1223652-1367487 | protein_coding | ||
| ENSDART00000159783 |
dnm1a-202 | 1223652-1366648 | protein_coding | ||
| ENSDART00000168130 |
dnm1a-203 | 1223652-1366648 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002LR | CIL_0002LR_0002 | CGP |
| CIL_0002LS | CIL_0002LS_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0003924 | IEA | GTPase activity |
| GO:0005525 | IEA | GTP binding |
| GO:0005874 | IEA | microtubule |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000106976
|
DNM1 | dynamin 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000026825
|
Dnm1 | protein_coding | Mus_musculus | ||