Transcript ID | Unknown1 |
---|---|
ENSDART00000026152 | 3.974±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000010181 | asap2a | 7955 | + | 17:35149073-35275536 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000026152 | asap2a-001 | 35149078-35275536 | protein_coding | ||
ENSDART00000162496 | asap2a-201 | 35149078-35275536 | protein_coding | ||
ENSDART00000163557 | asap2a-202 | 35149073-35274869 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007AP | CIL_0007AP_0001 | CGP |
CIL_0007AV | CIL_0007AV_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000151693 | ASAP2 | ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000052632 | Asap2 | protein_coding | Mus_musculus |