Transcript ID | LECs |
---|---|
ENSDART00000147462 | 0.630±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011049 | slc17a9b | 7955 | + | 23:17596524-17622802 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002714 | slc17a9b-001 | 17596524-17622802 | protein_coding | ||
ENSDART00000147462 | slc17a9b-002 | 17616376-17619735 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000690 | CIL_000690_0002 | CGP |
CIL_00068Z | CIL_00068Z_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000101194 | SLC17A9 | solute carrier family 17 (vesicular nucleotide transporter), member 9 | protein_coding | Homo_sapiens | |
ENSMUSG00000023393 | Slc17a9 | protein_coding | Mus_musculus |