Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000005345 | 14.732±9.56 | N/A |
ENSDART00000167403 | N/A | 2.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011521 | upb1 | 7955 | + | 8:30690197-30807715 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000005345 | upb1-001 | 30690197-30721443 | protein_coding | ||
ENSDART00000133989 | upb1-002 | 30700453-30721246 | protein_coding | ||
ENSDART00000167403 | upb1-201 | 30690215-30807715 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004V3 | CIL_0004V3_0001 | CGP |
CIL_0006Y8 | CIL_0006Y8_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006807 | IEA | nitrogen compound metabolic process |
GO:0016810 | IEA | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100024 | UPB1 | ureidopropionase, beta | protein_coding | Homo_sapiens | |
ENSMUSG00000033427 | Upb1 | protein_coding | Mus_musculus |