Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000014769 | 0.129±0.00 | 0.207±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000011845 | chn2 | 7955 | - | 16:20508698-20686878 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014769 | chn2-201 | 20508698-20686878 | protein_coding | ||
ENSDART00000139776 | chn2-001 | 20512581-20629656 | protein_coding | ||
ENSDART00000145452 | chn2-002 | 20522219-20565847 | retained_intron | ||
ENSDART00000146974 | chn2-003 | 20596401-20686877 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0007165 | IEA | signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000106069 | CHN2 | chimerin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000004633 | Chn2 | protein_coding | Mus_musculus |