Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000013835 | 11.863±7.17 | 8.149±0.00 | 3.454±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014171 | bloc1s1 | 7955 | - | 22:10094047-10098262 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000013835 | bloc1s1-001 | 10094047-10098262 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007HO | CIL_0007HO_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000135441 | BLOC1S1 | biogenesis of lysosomal organelles complex-1, subunit 1 | protein_coding | Homo_sapiens | |
ENSG00000258311 | BLOC1S1 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000450201} | protein_coding | Homo_sapiens | |
ENSMUSG00000090247 | Bloc1s1 | protein_coding | Mus_musculus |