Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000021240 | 39.187±12.77 | N/A | N/A |
ENSDART00000129634 | 29.801±0.00 | N/A | N/A |
ENSDART00000133304 | 31.974±28.16 | 267.873±0.00 | 290.460±0.00 |
ENSDART00000134189 | N/A | 165.394±0.00 | 156.304±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014329 | npm1a | 7955 | + | 10:22065025-22075667 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000021240 | npm1a-201 | 22065042-22075664 | protein_coding | ||
ENSDART00000100526 | npm1a-202 | 22065042-22075664 | protein_coding | ||
ENSDART00000129634 | npm1a-203 | 22065042-22075664 | protein_coding | ||
ENSDART00000132888 | npm1a-002 | 22065149-22072152 | retained_intron | ||
ENSDART00000133304 | npm1a-001 | 22065025-22075667 | protein_coding | ||
ENSDART00000134189 | npm1a-005 | 22065149-22075180 | protein_coding | ||
ENSDART00000139208 | npm1a-004 | 22072078-22075306 | retained_intron | ||
ENSDART00000143461 | npm1a-003 | 22065709-22066795 | processed_transcript | ||
ENSDART00000158754 | npm1a-204 | 22065042-22075664 | protein_coding | ||
ENSDART00000165280 | npm1a-205 | 22065042-22075664 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004OL | CIL_0004OL_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0030097 | IMP | hemopoiesis |
GO:0045893 | IEA | positive regulation of transcription, DNA-dependent |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000181163 | NPM1 | nucleophosmin (nucleolar phosphoprotein B23, numatrin) | protein_coding | Homo_sapiens | |
ENSMUSG00000057113 | Npm1 | protein_coding | Mus_musculus | ||
ENSMUSG00000090602 | Gm5611 | protein_coding | Mus_musculus |