Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000019861 | 2.925±1.36 | 14.711±0.00 | 13.194±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014634 ![]() |
mbtps1 | 7955 | - |
18:21656243-21695989 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000019861 ![]() |
mbtps1-001 | 21656243-21695989 | protein_coding | ||
ENSDART00000114292 ![]() |
mbtps1-201 | 21656250-21695989 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00057A | CIL_00057A_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001889 | IMP | liver development |
GO:0004175 | ISS | endopeptidase activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005794 | IBA | Golgi apparatus |
GO:0006508 | IEA | proteolysis |
GO:0006629 | IMP | lipid metabolic process |
GO:0008233 | IEA | peptidase activity |
GO:0016787 | IEA | hydrolase activity |
GO:0051216 | IMP | cartilage development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000140943
![]() |
MBTPS1 | membrane-bound transcription factor peptidase, site 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000031835
![]() |
Mbtps1 | protein_coding | Mus_musculus |