Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000133998 | 0.592±0.62 | 6.898±0.00 | 20.101±0.00 |
ENSDART00000134574 | 4.181±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000014806 | hacd2 | 7955 | - | 9:38219680-38233144 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000133998 | hacd2-001 | 38219680-38233144 | protein_coding | ||
ENSDART00000134574 | hacd2-002 | 38220769-38227189 | protein_coding | ||
ENSDART00000141998 | hacd2-003 | 38223139-38233028 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000075 | CIL_000075_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000206527 | PTPLB | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member b | protein_coding | Homo_sapiens | |
ENSMUSG00000035376 | Hacd2 | protein_coding | Mus_musculus |