| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000012413 | 19.275±8.76 | 23.107±0.00 | 5.540±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000014969 |
ankhb | 7955 | + |
2:31974336-32023094 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000012413 |
ankhb-001 | 31974336-32023094 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006MK | CIL_0006MK_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005887 | ISS | integral to plasma membrane |
| GO:0006810 | IEA | transport |
| GO:0006817 | IEA | phosphate ion transport |
| GO:0015114 | IEA | phosphate ion transmembrane transporter activity |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0030500 | ISS | regulation of bone mineralization |
| GO:0035435 | IEA | phosphate ion transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000154122
|
ANKH | ANKH inorganic pyrophosphate transport regulator | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022265
|
Ank | protein_coding | Mus_musculus | ||