Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000014608 | 2.300±0.59 | 7.107±0.00 | 12.643±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015266 | mab21l2 | 7955 | + | 1:23385414-23387270 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014608 | mab21l2-001 | 23385414-23387270 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000648 | CIL_000648_0001 | CGP |
CIL_0007LG | CIL_0007LG_0004 | UCNEbase |
CIL_0006LR | CIL_0006LR_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001654 | IMP | eye development |
GO:0005634 | IEA | nucleus |
GO:0007275 | IEA | multicellular organismal development |
GO:0048048 | IMP | embryonic eye morphogenesis |
GO:0048568 | IEA | embryonic organ development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000181541 | MAB21L2 | mab-21-like 2 (C. elegans) | protein_coding | Homo_sapiens | |
ENSMUSG00000057777 | Mab21l2 | protein_coding | Mus_musculus |