Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000016002 | 0.469±0.00 | 25.959±0.00 | 77.457±0.00 |
ENSDART00000149886 | N/A | 14.390±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015759 | tspan7 | 7955 | - | 14:41102224-41111138 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016002 | tspan7-001 | 41102224-41111138 | protein_coding | ||
ENSDART00000149886 | tspan7-002 | 41103149-41111011 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000000003 | TSPAN6 | tetraspanin 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000067377 | Tspan6 | protein_coding | Mus_musculus |