Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000007638 | 0.722±0.00 | 5.783±0.00 | 1.154±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000016231 | bcap29 | 7955 | + | 4:2725247-2736199 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000007638 | bcap29-001 | 2725247-2736199 | protein_coding | ||
ENSDART00000150654 | bcap29-002 | 2732598-2733516 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006I5 | CIL_0006I5_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0006886 | IEA | intracellular protein transport |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000075790 | BCAP29 | B-cell receptor-associated protein 29 | protein_coding | Homo_sapiens | |
ENSMUSG00000020650 | Bcap29 | protein_coding | Mus_musculus |