Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000103319 | 6.297±3.47 | 11.973±0.00 | 37.866±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000016691 | cd9b | 7955 | - | 4:4226081-4252760 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000026559 | cd9b-002 | 4226392-4250189 | protein_coding | ||
ENSDART00000103316 | cd9b-004 | 4226319-4241404 | protein_coding | ||
ENSDART00000103319 | cd9b-001 | 4226081-4247387 | protein_coding | ||
ENSDART00000135352 | cd9b-003 | 4226349-4250166 | protein_coding | ||
ENSDART00000147804 | cd9b-005 | 4229087-4247362 | retained_intron | ||
ENSDART00000150279 | cd9b-006 | 4226406-4247454 | protein_coding | ||
ENSDART00000150694 | cd9b-007 | 4231349-4252760 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0048916 | IMP | posterior lateral line development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000010278 | CD9 | CD9 molecule | protein_coding | Homo_sapiens | |
ENSMUSG00000030342 | Cd9 | protein_coding | Mus_musculus |