Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000020603 | N/A | 12.219±0.00 |
ENSDART00000151316 | 31.762±0.00 | N/A |
ENSDART00000165200 | 14.243±8.67 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017602 | ccng2 | 7955 | + | 21:5693389-5700700 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000020603 | ccng2-001 | 5693389-5700642 | protein_coding | ||
ENSDART00000151225 | ccng2-002 | 5694188-5696491 | protein_coding | ||
ENSDART00000151316 | ccng2-004 | 5695460-5696929 | protein_coding | ||
ENSDART00000151459 | ccng2-003 | 5694294-5699786 | retained_intron | ||
ENSDART00000165200 | ccng2-201 | 5694258-5700700 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000138764 | CCNG2 | cyclin G2 | protein_coding | Homo_sapiens | |
ENSMUSG00000029385 | Ccng2 | protein_coding | Mus_musculus |