Transcript ID | Unknown1 |
---|---|
ENSDART00000134241 | 0.117±0.00 |
ENSDART00000161112 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000018270 | olfm1a | 7955 | + | 5:64050872-64094593 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002908 | olfm1a-002 | 64058600-64094593 | protein_coding | ||
ENSDART00000073950 | olfm1a-003 | 64050872-64077836 | protein_coding | ||
ENSDART00000134241 | olfm1a-004 | 64051106-64094593 | protein_coding | ||
ENSDART00000135610 | olfm1a-001 | 64058598-64077836 | protein_coding | ||
ENSDART00000161112 | olfm1a-201 | 64058598-64077832 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0007409 | IMP | axonogenesis |
GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130558 | OLFM1 | olfactomedin 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000026833 | Olfm1 | protein_coding | Mus_musculus |