Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000005696 | 3.505±1.29 | 0.641±0.00 |
ENSDART00000131274 | N/A | 0.151±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000019525 | tbcelb | 7955 | - | 5:62554860-62592686 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000005696 | tbcelb-201 | 62554860-62588002 | protein_coding | ||
ENSDART00000131274 | tbcelb-001 | 62554875-62592686 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003CG | CIL_0003CG_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000154114 | TBCEL | tubulin folding cofactor E-like | protein_coding | Homo_sapiens | |
ENSMUSG00000037287 | Tbcel | protein_coding | Mus_musculus |