| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000032324 | 23.729±21.80 | 10.637±0.00 | 13.237±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020473 |
hddc3 | 7955 | + |
7:50123080-50125192 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000032324 |
hddc3-001 | 50123080-50125192 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0008081 | IEA | phosphoric diester hydrolase activity |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000184508
|
HDDC3 | HD domain containing 3 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000030532
|
Hddc3 | protein_coding | Mus_musculus | ||