Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000016709 | 2.695±1.61 | 1.583±0.00 | 2.679±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020822 | ift22 | 7955 | - | 5:30101931-30104237 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016709 | ift22-001 | 30101931-30104237 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0007264 | IEA | small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128581 | IFT22 | intraflagellar transport 22 | protein_coding | Homo_sapiens | |
ENSMUSG00000007987 | Ift22 | protein_coding | Mus_musculus |