Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000080256 | 0.251±0.00 | 1.772±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000021351 | nefma | 7955 | - | 21:18977214-18981819 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000080256 | nefma-001 | 18977214-18981819 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005882 | IEA | intermediate filament |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104722 | NEFM | neurofilament, medium polypeptide | protein_coding | Homo_sapiens | |
ENSMUSG00000022054 | Nefm | protein_coding | Mus_musculus |