| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000002279 | 0.161±0.23 | 23.072±0.00 | 6.333±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000021442 |
cdh11 | 7955 | - |
7:43420924-43502184 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000002279 |
cdh11-001 | 43420924-43502184 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006SB | CIL_0006SB_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0007155 | IEA | cell adhesion |
| GO:0007156 | IEA | homophilic cell adhesion |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0048840 | IMP | otolith development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000140937
|
CDH11 | cadherin 11, type 2, OB-cadherin (osteoblast) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000031673
|
Cdh11 | protein_coding | Mus_musculus | ||