| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000031049 | 0.311±0.19 | 3.511±0.00 | 2.411±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000023868 |
AKAP13 (1 of 2) | 7955 | - |
7:14838906-14937524 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000031049 |
AKAP13 (1 of 2)-001 | 14838906-14937524 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
| GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000170776
|
AKAP13 | A kinase (PRKA) anchor protein 13 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000066406
|
Akap13 | protein_coding | Mus_musculus | ||