Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000014606 | 1.750±0.00 | 3.327±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000023916 | PHACTR1 | 7955 | + | 20:52969202-53002470 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000014606 | PHACTR1-201 | 52969202-53002470 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001BV | CIL_0001BV_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000112137 | PHACTR1 | phosphatase and actin regulator 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000054728 | Phactr1 | protein_coding | Mus_musculus |